Flat No Floor Plinth Area Area Inclusive of Common Area Undivided Share
F1
First 651 Sq.ft 780 Sq.ft 439.5 Sq.ft
F2 First 671 Sq.ft
804 Sq.ft 426.5 Sq.ft
F3 First 590 Sq.ft 710 Sq.ft 388.5 Sq.ft
F4 First 622 Sq.ft 747 Sq.ft 408.5 Sq.ft
F5 First 558 Sq.ft 670 Sq.ft 366.5 Sq.ft
F6 First 593 Sq.ft 714 Sq.ft 390.5 Sq.ft
S1 Second 671 Sq.ft 804 Sq.ft 439.5 Sq.ft
S2 Second 651 Sq.ft 780 Sq.ft 426.5 Sq.ft
S3 Second 590 Sq.ft 710 Sq.ft 388.5 Sq.ft
S4 Second 622 Sq.ft 747 Sq.ft 408.5 Sq.ft
S5 Second 558 Sq.ft

670 Sq.ft 366.5 Sq.ft
S6 Second 593 Sq.ft 714 Sq.ft 390.5 Sq.ft
Total Area 8850 Sq.ft 4848 Sq.ft